Course Offered at Impeccable
Institute of Management and Technology
| M. Phil Programmes | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | Management | Post Graduate | 1 Year | 18000 |
| 2 | Computer Science | Post Graduate | 1 Year | 18000 |
| 3 | Library Science | Post Graduate | 1 Year | 18000 |
| 4 | Sociology | Post Graduate | 1 Year | 18000 |
| 5 | Bio-Technology | Post Graduate | 1 Year | 18000 |
| 6 | Social Work | Post Graduate | 1 Year | 18000 |
| 7 | Human Rights | Post Graduate | 1 Year | 18000 |
| 8 | Law | Post Graduate | 1 Year | 18000 |
| 9 | Fine Arts | Post Graduate | 1 Year | 18000 |
| 10 | Hotel Management | Post Graduate | 1 Year | 18000 |
| 11 | Tourism Management | Post Graduate | 1 Year | 18000 |
| 12 | Music | Post Graduate | 1 Year | 18000 |
| 13 | Home Science | Post Graduate | 1 Year | 18000 |
| 14 | Environment Science | Post Graduate | 1 Year | 18000 |
| 15 | Any Indian Language | Post Graduate | 1 Year | 18000 |
| 16 | Any Foreign Language | Post Graduate | 1 Year | 18000 |
| 17 | Physics | Post Graduate | 1 Year | 18000 |
| 18 | Chemistry | Post Graduate | 1 Year | 18000 |
| 19 | Mathematics | Post Graduate | 1 Year | 18000 |
| 20 | Commerce | Post Graduate | 1 Year | 18000 |
| 21 | Zoology | Post Graduate | 1 Year | 18000 |
| 22 | Botany | Post Graduate | 1 Year | 18000 |
| Management Courses : PG Level | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | MBA (Marketing Management) | Grad. or Equivalent | 2 Years | 18600 |
| 2 | MBA (Financial Management) | Grad. or Equivalent | 2 Years | 18600 |
| 3 | MBA (Human Resource) | Grad. or Equivalent | 2 Years | 18600 |
| 4 | MBA (Information Technology) | Grad. or Equivalent | 2 Years | 18600 |
| 5 | MBA (Rural Management) | Grad. or Equivalent | 2 Years | 18600 |
| 6 | MBA (Project Management) | Grad. or Equivalent | 2 Years | 18600 |
| 7 | MBA (Retail Management) | Grad. or Equivalent | 2 Years | 18600 |
| 8 | MBA (International Business) | Grad. or Equivalent | 2 Years | 18600 |
| 9 | MBA (Insurance & Risk Management) | Grad. or Equivalent | 2 Years | 18600 |
| 10 | MBA (Environmental Management) | Grad. or Equivalent | 2 Years | 18600 |
| 11 | MBA (Material Management) | Grad. or Equivalent | 2 Years | 18600 |
| 12 | MBA (Sports Management) | Grad. or Equivalent | 2 Years | 18600 |
| 13 | MBA (Family Welfare Planning) | Grad. or Equivalent | 2 Years | 18600 |
| 14 | MBA (Fire Safety Management) | Grad. or Equivalent | 2 Years | 18600 |
| 15 | MBA (Industrial Safety Management) | Grad. or Equivalent | 2 Years | 18600 |
| Management Courses : Graduate Level | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | BBA (General) | 10+2 or Equivalent | 3 Years | 16800 |
| 2 | BBA (Fire Safety) | 10+2 or Equivalent | 3 Years | 16800 |
| 3 | BBA (Industrial Safety) | 10+2 or Equivalent | 3 Years | 16800 |
| 4 | BBA (Family Welfare) | 10+2 or Equivalent | 3 Years | 16800 |
| 5 | BBA (Science & Technology) | 10+2 or Equivalent | 3 Years | 16800 |
| Computer Science & Technology | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | BCA | 10+2 or Equivalent | 3 Years | 16800 |
| 2 | MCA | Grad. or Equivalent | 3 Years | 18600 |
| 3 | B.Sc (IT) | 10+2 or Equivalent | 3 Years | 16800 |
| 4 | M.Sc (CS) | Grad. or Equivalent | 2 Years | 18600 |
| Arts | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | BA (General) | 10+2 or Equivalent | 3 Years | 3600 |
| 2 | BA (Honors) | 10+2 or Equivalent | 3 Years | 3600 |
| 3 | MA (Hindi) | Grad. or Equivalent | 3 Years | 3600 |
| 4 | MA (Sanskrit) | Grad. or Equivalent | 3 Years | 3600 |
| 5 | MA (English) | Grad. or Equivalent | 3 Years | 3600 |
| 6 | MA (Political Science) | Grad. or Equivalent | 3 Years | 3600 |
| 7 | MA (History) | Grad. or Equivalent | 3 Years | 3600 |
| 8 | MA (Sociology) | Grad. or Equivalent | 3 Years | 3600 |
| 9 | MA (Economics) | Grad. or Equivalent | 3 Years | 3600 |
| Library Science | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | B.Lib. | Grad. or Equivalent | 1 Year | 5400 |
| 2 | M.Lib. |
B.Lib. |
1 Year | 7400 |
| Law | ||||
| S.No. | Programme Name | Eligibility Criteria | Duration | Annual Fees (Rs.) |
| 1 | LLM (Master of Legislative Law) |
LLB |
2 Years | 16800 |

